The list of commissioned facilities or the ones under construction
Installations under construction or design
| Customer | Object | Capacity | Type of works | ||
| Vankorneft | Thermal Power Station of gas-turbine installation | 200 MW | Construction | ||
| TGK-4, Eletskaya Thermal Power Plant | Thermal Power Plant Steam-Gas Plant | 52 MW | Construction | ||
| TGK-4, Voronezhskaya Thermal Power Plant 2 | Thermal Power Plant Steam-Gas Plant | 111 MW | Construction | ||
| TGK-8, Astrakhanskaya State District Power Plant | Thermal Power Plant Steam-Gas Plant | 115 MW | Reconstruction | ||
| Lukoil NOS | Water demineralization Unit | 400 m3\h | construction | ||
| Mineral fertilizers Balakovskiye | Water demineralization Unit | 400 m3\h | construction | ||
Finished installations
| Customer | Object | Capacity | Type of works | ||
| ZETO | Thermal Power Plant | 0,6 MW | reconstruction | ||
| Siburkhimprom | Water demineralization Unit | 400 m3\h | reconstruction | ||
| Nizhnovenergo, Dzerginskaya Thermal Power Plant | Water demineralization Unit, primary stage, secondary stage | 200 m3\h, 400 m3\h | reconstruction | ||
| Yoshkarolinskaya Thermal Power Plant -1,
boiler-house 37 |
Water demineralization Unit | 1200 m3\h | reconstruction | ||
| FGUP Rosatomstroy Sibirsky Chemical Complex | Water demineralization Unit | 500 m3\h | projection | ||
| Kamskaya Hydraulic Power Station | Changeover of auxiliary electric equipment | CH – 0,4-10kW | reconstruction | ||
| Ryazanskaya Refiner TNK-BP | Water demineralization Unit | 450 m3\h | construction | ||
| Nizhnetagilsky Metallurgical Complex | Water demineralization Unit | 950 m3\h | construction | ||
| Salavatnefteorgsintez, Fertilizer Plant | Water demineralization Unit | 850 m3\h | reconstruction | ||
| Novolipetsky Metallurgical Complex | Water demineralization Unit, Thermal Power Plant, second stage | 500 m3\h | reconstruction | ||
| Kuibishevsky NPZ ZAO Jukos-RM | Thermal Power Plant, Installation of 2 steam turbines | 12 MW | reconstruction | ||
| Ulan-Udenskaya Thermal Power Plant-1,
OAO Buryatenergo, OAO TGK-14 RAO EES |
Thermal Power Plant, steam turbine | 12 MW | reconstruction | ||
| Mosenergo Thermal Power Plant-12 RAO EES | Water demineralization Unit | 450 m3\h | reconstruction | ||
| Kalininskaya Nuclear Power Plant FGUP Rosenergoatom | Water demineralization Unit | 280 m3\h | reconstruction | ||
| Beloyarskaya Nuclear Power Station FGUP Rosenergoatom | Water demineralization Unit | 150 m3\h | reconstruction | ||
| Novolipetsky Metallurgical Complex | Water demineralization Unit, primary stage | 560 m3\h | reconstruction | ||
| Ostashkovsky tannery | boiler-house of Thermal Power Plant | 1,5 MW | reconstruction | ||
| Vyatsko-Polyanskogo Engineering Plat Molot OAO | boiler-house of Thermal Power Plant | 1,5 MW | reconstruction | ||
| Verhnevolzsky Chain of Power Plants |
replacement oil-filled 13,8 KW cable lines of Uglichskaya Hudraulic PowerStation by cross-linked polyethylene insulated cables |
||
